1. (3.) H96 40 Punkte
2. (1.) thorsten212 25 Punkte
3. (4.) reybourne 24 Punkte
4. (10.) Kahn-Titan 19 Punkte
5. (2.) FCB4EVER 18 Punkte
6. (12.) Nauru 15 Punkte
7. (6.) Tol 14 Punkte
8. (5.) LASK 10 Punkte
9. (14.) S04Style 10 Punkte
10. (8.) Lolland 12 Punkte
11. (7.) Fatti 7 Punkte
12. (11.) Stevie 4 Punkte
13. (9.) SamThomas 2 Punkte
14. (13.) Marin10 2 Punkte
15. (15.) Gordo 0 Punkte
16. (16.) TheReality 0 Punkte
Teamwertung:
1. (2.) Lotus F1 Team: 47
2. (4.) Mercedes AMG: 39
3. (1.) Scuderia Toro Rosso 38
4. (3.) Red Bull Racing: 37
5. (5.) Sahara Force India F1 Team: 14
5. (6.) McLaren Mercedes: 14
6. (8.) Sauber F1 12
7. (7.) Scuderia Ferrari: 2